7 |
dzień |
publikacje |
23 | 0.0 |
24 | 0.0 |
25 | 0.0 |
26 | 0.0 |
27 | 0.0 |
28 | 0.0 |
29 | 2.0 |
30 | 41.0 |
31 | 63.0 |
|
|
8 |
dzień |
publikacje |
1 | 64.0 |
2 | 170.0 |
3 | 170.0 |
4 | 170.0 |
5 | 252.0 |
6 | 333.0 |
7 | 436.0 |
8 | 488.0 |
9 | 591.0 |
10 | 591.0 |
11 | 591.0 |
12 | 712.0 |
13 | 748.0 |
14 | 852.0 |
15 | 852.0 |
16 | 852.0 |
17 | 852.0 |
18 | 852.0 |
19 | 904.0 |
20 | 957.0 |
21 | 1061.0 |
22 | 1113.0 |
23 | 1113.0 |
24 | 1113.0 |
25 | 1113.0 |
26 | 1113.0 |
27 | 1113.0 |
28 | 1113.0 |
29 | 1113.0 |
30 | 1113.0 |
31 | 1113.0 |
|
|
9 |
dzień |
publikacje |
1 | 1113.0 |
2 | 1113.0 |
3 | 1113.0 |
4 | 1113.0 |
5 | 1113.0 |
6 | 1113.0 |
7 | 1113.0 |
8 | 1113.0 |
9 | 1113.0 |
10 | 1113.0 |
11 | 1113.0 |
12 | 1113.0 |
13 | 1113.0 |
14 | 1113.0 |
15 | 1113.0 |
16 | 1113.0 |
17 | 1113.0 |
18 | 1113.0 |
19 | 1113.0 |
20 | 1113.0 |
21 | 1113.0 |
22 | 1113.0 |
23 | 1113.0 |
24 | 1113.0 |
25 | 1143.0 |
26 | 1165.0 |
27 | 1165.0 |
28 | 1165.0 |
29 | 1165.0 |
30 | 1165.0 |
|
|
10 |
dzień |
publikacje |
1 | 1165.0 |
2 | 1165.0 |
3 | 1165.0 |
4 | 1165.0 |
5 | 1165.0 |
6 | 1165.0 |
7 | 1165.0 |
8 | 1165.0 |
9 | 1165.0 |
10 | 1165.0 |
11 | 1165.0 |
12 | 1165.0 |
13 | 1165.0 |
14 | 1165.0 |
15 | 1205.0 |
16 | 1205.0 |
17 | 1217.0 |
18 | 1217.0 |
19 | 1217.0 |
20 | 1217.0 |
21 | 1217.0 |
22 | 1217.0 |
23 | 1217.0 |
24 | 1217.0 |
25 | 1217.0 |
26 | 1217.0 |
27 | 1217.0 |
28 | 1217.0 |
29 | 1217.0 |
30 | 1217.0 |
31 | 1217.0 |
|
|
11 |
dzień |
publikacje |
1 | 1217.0 |
2 | 1217.0 |
3 | 1217.0 |
4 | 1217.0 |
5 | 1222.0 |
6 | 1255.0 |
7 | 1255.0 |
8 | 1255.0 |
9 | 1255.0 |
10 | 1255.0 |
11 | 1255.0 |
12 | 1255.0 |
13 | 1255.0 |
14 | 1255.0 |
15 | 1255.0 |
16 | 1255.0 |
17 | 1255.0 |
18 | 1255.0 |
19 | 1255.0 |
20 | 1255.0 |
21 | 1255.0 |
22 | 1255.0 |
23 | 1255.0 |
24 | 1255.0 |
25 | 1255.0 |
26 | 1255.0 |
27 | 1255.0 |
28 | 1255.0 |
29 | 1255.0 |
30 | 1255.0 |
|
|
12 |
dzień |
publikacje |
1 | 1255.0 |
2 | 1255.0 |
3 | 1255.0 |
4 | 1255.0 |
5 | 1260.0 |
6 | 1275.0 |
7 | 1275.0 |
8 | 1275.0 |
9 | 1275.0 |
10 | 1275.0 |
11 | 1306.0 |
12 | 1306.0 |
13 | 1306.0 |
14 | 1306.0 |
15 | 1306.0 |
16 | 1306.0 |
17 | 1306.0 |
18 | 1306.0 |
19 | 1306.0 |
20 | 1306.0 |
21 | 1306.0 |
22 | 1306.0 |
23 | 1306.0 |
24 | 1306.0 |
25 | 1306.0 |
26 | 1306.0 |
27 | 1306.0 |
28 | 1306.0 |
29 | 1306.0 |
30 | 1306.0 |
31 | 1306.0 |
|
|
1 |
dzień |
publikacje |
1 | 1306.0 |
2 | 1306.0 |
3 | 1306.0 |
4 | 1306.0 |
5 | 1306.0 |
6 | 1306.0 |
7 | 1336.0 |
8 | 1357.0 |
9 | 1357.0 |
10 | 1357.0 |
11 | 1357.0 |
12 | 1357.0 |
13 | 1357.0 |
14 | 1357.0 |
15 | 1357.0 |
16 | 1357.0 |
17 | 1357.0 |
18 | 1357.0 |
19 | 1357.0 |
20 | 1357.0 |
21 | 1357.0 |
22 | 1357.0 |
23 | 1357.0 |
24 | 1357.0 |
25 | 1357.0 |
26 | 1357.0 |
27 | 1357.0 |
28 | 1357.0 |
29 | 1357.0 |
30 | 1357.0 |
31 | 1357.0 |
|
|
2 |
dzień |
publikacje |
1 | 1357.0 |
2 | 1357.0 |
3 | 1357.0 |
4 | 1357.0 |
5 | 1357.0 |
6 | 1357.0 |
7 | 1357.0 |
8 | 1357.0 |
9 | 1357.0 |
10 | 1357.0 |
11 | 1357.0 |
12 | 1357.0 |
13 | 1357.0 |
14 | 1357.0 |
15 | 1357.0 |
16 | 1357.0 |
17 | 1357.0 |
18 | 1357.0 |
19 | 1357.0 |
20 | 1357.0 |
21 | 1357.0 |
22 | 1357.0 |
23 | 1357.0 |
24 | 1357.0 |
25 | 1357.0 |
26 | 1357.0 |
27 | 1357.0 |
28 | 1357.0 |
29 | 1357.0 |
|
|
3 |
dzień |
publikacje |
1 | 1357.0 |
2 | 1357.0 |
3 | 1357.0 |
4 | 1357.0 |
5 | 1357.0 |
6 | 1357.0 |
7 | 1357.0 |
8 | 1357.0 |
9 | 1357.0 |
10 | 1357.0 |
11 | 1357.0 |
12 | 1377.0 |
13 | 1388.0 |
14 | 1388.0 |
15 | 1388.0 |
16 | 1388.0 |
17 | 1388.0 |
18 | 1388.0 |
19 | 1388.0 |
20 | 1357.0 |
21 | 1357.0 |
22 | 1357.0 |
23 | 1357.0 |
24 | 1357.0 |
25 | 1388.0 |
26 | 1388.0 |
27 | 1388.0 |
28 | 1388.0 |
29 | 1388.0 |
30 | 1388.0 |
31 | 1388.0 |
|
|
4 |
dzień |
publikacje |
1 | 1388.0 |
2 | 1388.0 |
3 | 1388.0 |
4 | 1388.0 |
5 | 1388.0 |
6 | 1388.0 |
7 | 1388.0 |
8 | 1388.0 |
9 | 1388.0 |
10 | 1388.0 |
11 | 1388.0 |
12 | 1388.0 |
13 | 1388.0 |
14 | 1388.0 |
15 | 1388.0 |
16 | 1388.0 |
17 | 1388.0 |
18 | 1388.0 |
19 | 1388.0 |
20 | 1388.0 |
21 | 1388.0 |
22 | 1388.0 |
23 | 1388.0 |
24 | 1388.0 |
25 | 1388.0 |
26 | 1388.0 |
27 | 1388.0 |
28 | 1421.0 |
29 | 1421.0 |
30 | 1421.0 |
|
|
5 |
dzień |
publikacje |
1 | 1421.0 |
2 | 1421.0 |
3 | 1421.0 |
4 | 1421.0 |
5 | 1421.0 |
6 | 1421.0 |
7 | 1421.0 |
8 | 1421.0 |
9 | 1421.0 |
10 | 1421.0 |
11 | 1421.0 |
12 | 1421.0 |
13 | 1421.0 |
14 | 1421.0 |
15 | 1421.0 |
16 | 1421.0 |
17 | 1421.0 |
18 | 1421.0 |
19 | 1421.0 |
20 | 1421.0 |
21 | 1421.0 |
22 | 1464.0 |
23 | 1464.0 |
24 | 1464.0 |
25 | 1464.0 |
26 | 1464.0 |
27 | 1464.0 |
28 | 1464.0 |
29 | 1464.0 |
30 | 1464.0 |
31 | 1464.0 |
|
|
6 |
dzień |
publikacje |
1 | 1464.0 |
2 | 1470.0 |
3 | 1470.0 |
4 | 1487.0 |
5 | 1487.0 |
6 | 1487.0 |
7 | 1487.0 |
8 | 1509.0 |
9 | 1509.0 |
10 | 1509.0 |
11 | 1509.0 |
12 | 1509.0 |
13 | 1509.0 |
14 | 1509.0 |
15 | 1509.0 |
16 | 1509.0 |
17 | 1509.0 |
18 | 1509.0 |
19 | 1509.0 |
20 | 1509.0 |
21 | 1509.0 |
22 | 1509.0 |
23 | 1509.0 |
24 | 1509.0 |
25 | 1509.0 |
26 | 1509.0 |
27 | 1509.0 |
28 | 1509.0 |
29 | 1509.0 |
30 | 1509.0 |
|
|
7 |
dzień |
publikacje |
1 | 1509.0 |
2 | 1509.0 |
3 | 1509.0 |
4 | 1509.0 |
5 | 1509.0 |
6 | 1509.0 |
7 | 1509.0 |
8 | 1509.0 |
9 | 1509.0 |
10 | 1509.0 |
11 | 1509.0 |
12 | 1509.0 |
13 | 1509.0 |
14 | 1509.0 |
15 | 1509.0 |
16 | 1509.0 |
17 | 1509.0 |
18 | 1509.0 |
19 | 1509.0 |
20 | 1509.0 |
21 | 1509.0 |
22 | 1509.0 |
23 | 1509.0 |
24 | 1509.0 |
25 | 1509.0 |
26 | 1509.0 |
27 | 1509.0 |
28 | 1509.0 |
29 | 1509.0 |
30 | 1509.0 |
31 | 1526.0 |
|
|
8 |
dzień |
publikacje |
1 | 1526.0 |
2 | 1526.0 |
3 | 1538.0 |
4 | 1553.0 |
5 | 1553.0 |
6 | 1555.0 |
7 | 1555.0 |
8 | 1555.0 |
9 | 1555.0 |
10 | 1560.0 |
11 | 1562.0 |
12 | 1591.0 |
13 | 1591.0 |
14 | 1591.0 |
15 | 1591.0 |
16 | 1591.0 |
17 | 1591.0 |
18 | 1591.0 |
19 | 1591.0 |
20 | 1591.0 |
21 | 1591.0 |
22 | 1591.0 |
23 | 1591.0 |
24 | 1591.0 |
25 | 1591.0 |
26 | 1591.0 |
27 | 1591.0 |
28 | 1591.0 |
29 | 1591.0 |
30 | 1591.0 |
31 | 1591.0 |
|
|
9 |
dzień |
publikacje |
1 | 1591.0 |
2 | 1591.0 |
3 | 1591.0 |
4 | 1591.0 |
5 | 1591.0 |
6 | 1591.0 |
7 | 1591.0 |
8 | 1591.0 |
9 | 1591.0 |
10 | 1591.0 |
11 | 1591.0 |
12 | 1591.0 |
13 | 1591.0 |
14 | 1591.0 |
15 | 1591.0 |
16 | 1591.0 |
17 | 1591.0 |
18 | 1591.0 |
19 | 1591.0 |
20 | 1591.0 |
21 | 1591.0 |
22 | 1591.0 |
23 | 1591.0 |
24 | 1591.0 |
25 | 1591.0 |
26 | 1591.0 |
27 | 1591.0 |
28 | 1591.0 |
29 | 1591.0 |
30 | 1591.0 |
|
|
10 |
dzień |
publikacje |
1 | 1591.0 |
2 | 1591.0 |
3 | 1591.0 |
4 | 1591.0 |
5 | 1591.0 |
6 | 1591.0 |
7 | 1591.0 |
8 | 1591.0 |
9 | 1630.0 |
10 | 1630.0 |
11 | 1630.0 |
12 | 1630.0 |
13 | 1630.0 |
14 | 1630.0 |
15 | 1630.0 |
16 | 1630.0 |
17 | 1630.0 |
18 | 1630.0 |
19 | 1630.0 |
20 | 1630.0 |
21 | 1630.0 |
22 | 1630.0 |
23 | 1630.0 |
24 | 1630.0 |
25 | 1630.0 |
26 | 1630.0 |
27 | 1630.0 |
28 | 1630.0 |
29 | 1630.0 |
30 | 1630.0 |
31 | 1630.0 |
|
|
11 |
dzień |
publikacje |
1 | 1630.0 |
2 | 1630.0 |
3 | 1630.0 |
4 | 1630.0 |
5 | 1630.0 |
6 | 1630.0 |
7 | 1630.0 |
8 | 1630.0 |
9 | 1630.0 |
10 | 1630.0 |
11 | 1630.0 |
12 | 1630.0 |
13 | 1630.0 |
14 | 1630.0 |
15 | 1630.0 |
16 | 1630.0 |
17 | 1630.0 |
18 | 1630.0 |
19 | 1630.0 |
20 | 1630.0 |
21 | 1630.0 |
22 | 1630.0 |
23 | 1630.0 |
24 | 1630.0 |
25 | 1630.0 |
26 | 1630.0 |
27 | 1630.0 |
28 | 1630.0 |
29 | 1630.0 |
30 | 1630.0 |
|
|
12 |
dzień |
publikacje |
1 | 1630.0 |
2 | 1682.0 |
3 | 1682.0 |
4 | 1682.0 |
5 | 1682.0 |
6 | 1682.0 |
7 | 1682.0 |
8 | 1682.0 |
9 | 1682.0 |
10 | 1682.0 |
11 | 1682.0 |
12 | 1682.0 |
13 | 1682.0 |
14 | 1682.0 |
15 | 1682.0 |
16 | 1682.0 |
17 | 1682.0 |
18 | 1682.0 |
19 | 1682.0 |
20 | 1682.0 |
21 | 1682.0 |
22 | 1682.0 |
23 | 1682.0 |
24 | 1682.0 |
25 | 1682.0 |
26 | 1682.0 |
27 | 1682.0 |
28 | 1682.0 |
29 | 1682.0 |
30 | 1682.0 |
31 | 1682.0 |
|
|
1 |
dzień |
publikacje |
1 | 1682.0 |
2 | 1682.0 |
3 | 1682.0 |
4 | 1682.0 |
5 | 1682.0 |
6 | 1682.0 |
7 | 1682.0 |
8 | 1682.0 |
9 | 1682.0 |
10 | 1682.0 |
11 | 1682.0 |
12 | 1682.0 |
13 | 1682.0 |
14 | 1682.0 |
15 | 1682.0 |
16 | 1682.0 |
17 | 1682.0 |
18 | 1682.0 |
19 | 1732.0 |
20 | 1732.0 |
21 | 1732.0 |
22 | 1732.0 |
23 | 1732.0 |
24 | 1732.0 |
25 | 1732.0 |
26 | 1732.0 |
27 | 1732.0 |
28 | 1732.0 |
29 | 1732.0 |
30 | 1732.0 |
31 | 1732.0 |
|
|
2 |
dzień |
publikacje |
1 | 1732.0 |
2 | 1732.0 |
3 | 1732.0 |
4 | 1732.0 |
5 | 1752.0 |
6 | 1752.0 |
7 | 1752.0 |
8 | 1752.0 |
9 | 1754.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
|
|
3 |
dzień |
publikacje |
1 | 1782.0 |
2 | 1782.0 |
3 | 1782.0 |
4 | 1782.0 |
5 | 1782.0 |
6 | 1782.0 |
7 | 1782.0 |
8 | 1782.0 |
9 | 1782.0 |
10 | 1782.0 |
11 | 1782.0 |
12 | 1782.0 |
13 | 1782.0 |
14 | 1782.0 |
15 | 1782.0 |
16 | 1782.0 |
17 | 1782.0 |
18 | 1782.0 |
19 | 1782.0 |
20 | 1782.0 |
21 | 1782.0 |
22 | 1782.0 |
23 | 1782.0 |
24 | 1782.0 |
25 | 1782.0 |
26 | 1782.0 |
27 | 1782.0 |
28 | 1782.0 |
29 | 1782.0 |
30 | 1782.0 |
31 | 1830.0 |
|
|
4 |
dzień |
publikacje |
1 | 1830.0 |
2 | 1830.0 |
3 | 1830.0 |
4 | 1830.0 |
5 | 1830.0 |
6 | 1830.0 |
7 | 1830.0 |
8 | 1830.0 |
9 | 1830.0 |
10 | 1830.0 |
11 | 1830.0 |
12 | 1830.0 |
13 | 1830.0 |
14 | 1830.0 |
15 | 1830.0 |
16 | 1830.0 |
17 | 1830.0 |
18 | 1830.0 |
19 | 1840.0 |
20 | 1882.0 |
21 | 1882.0 |
22 | 1882.0 |
23 | 1882.0 |
24 | 1882.0 |
25 | 1882.0 |
26 | 1882.0 |
27 | 1882.0 |
28 | 1882.0 |
29 | 1882.0 |
30 | 1882.0 |
|
|
5 |
dzień |
publikacje |
1 | 1882.0 |
2 | 1882.0 |
3 | 1882.0 |
4 | 1882.0 |
5 | 1882.0 |
6 | 1913.0 |
7 | 1934.0 |
8 | 1934.0 |
9 | 1934.0 |
10 | 1934.0 |
11 | 1934.0 |
12 | 1934.0 |
13 | 1934.0 |
14 | 1934.0 |
15 | 1934.0 |
16 | 1934.0 |
17 | 1934.0 |
18 | 1934.0 |
19 | 1934.0 |
20 | 1934.0 |
21 | 1934.0 |
22 | 1934.0 |
23 | 1934.0 |
24 | 1934.0 |
25 | 1934.0 |
26 | 1934.0 |
27 | 1934.0 |
28 | 1934.0 |
29 | 1934.0 |
30 | 1934.0 |
31 | 1934.0 |
|
|
6 |
dzień |
publikacje |
1 | 1934.0 |
2 | 1934.0 |
3 | 1934.0 |
4 | 1934.0 |
5 | 1934.0 |
6 | 1934.0 |
7 | 1934.0 |
8 | 1950.0 |
9 | 1986.0 |
10 | 1986.0 |
11 | 1986.0 |
12 | 1986.0 |
13 | 1986.0 |
14 | 1986.0 |
15 | 1986.0 |
16 | 1986.0 |
17 | 1986.0 |
18 | 1986.0 |
19 | 1986.0 |
20 | 1986.0 |
21 | 1986.0 |
22 | 1986.0 |
23 | 1986.0 |
24 | 1986.0 |
25 | 1986.0 |
26 | 1986.0 |
27 | 1986.0 |
28 | 1986.0 |
29 | 1986.0 |
30 | 1986.0 |
|
|
7 |
dzień |
publikacje |
1 | 1986.0 |
2 | 1986.0 |
3 | 1986.0 |
4 | 1986.0 |
5 | 1986.0 |
6 | 1986.0 |
7 | 1986.0 |
8 | 1986.0 |
9 | 1986.0 |
10 | 1986.0 |
11 | 1986.0 |
12 | 1986.0 |
13 | 1986.0 |
14 | 1986.0 |
15 | 1986.0 |
16 | 1986.0 |
17 | 1986.0 |
18 | 1986.0 |
19 | 1986.0 |
20 | 1986.0 |
21 | 1986.0 |
22 | 1986.0 |
23 | 1986.0 |
24 | 1986.0 |
25 | 1986.0 |
26 | 1986.0 |
27 | 1986.0 |
28 | 1986.0 |
29 | 1986.0 |
30 | 1986.0 |
31 | 1986.0 |
|
|
8 |
dzień |
publikacje |
1 | 1986.0 |
2 | 1986.0 |
3 | 1986.0 |
4 | 1986.0 |
5 | 1996.0 |
6 | 2032.0 |
7 | 2032.0 |
8 | 2032.0 |
9 | 2032.0 |
10 | 2032.0 |
11 | 2032.0 |
12 | 2032.0 |
13 | 2032.0 |
14 | 2032.0 |
15 | 2032.0 |
16 | 2032.0 |
17 | 2032.0 |
18 | 2032.0 |
19 | 2032.0 |
20 | 2032.0 |
21 | 2032.0 |
22 | 2032.0 |
23 | 2032.0 |
24 | 2032.0 |
25 | 2032.0 |
26 | 2032.0 |
27 | 2032.0 |
28 | 2032.0 |
29 | 2032.0 |
30 | 2032.0 |
31 | 2032.0 |
|
|
9 |
dzień |
publikacje |
1 | 2032.0 |
2 | 2032.0 |
3 | 2032.0 |
4 | 2032.0 |
5 | 2032.0 |
6 | 2032.0 |
7 | 2032.0 |
8 | 2032.0 |
9 | 2032.0 |
10 | 2032.0 |
11 | 2032.0 |
12 | 2032.0 |
13 | 2032.0 |
14 | 2032.0 |
15 | 2032.0 |
16 | 2032.0 |
17 | 2032.0 |
18 | 2032.0 |
19 | 2032.0 |
20 | 2032.0 |
21 | 2032.0 |
22 | 2032.0 |
23 | 2032.0 |
24 | 2052.0 |
25 | 2052.0 |
26 | 2052.0 |
27 | 2052.0 |
28 | 2067.0 |
29 | 2067.0 |
30 | 2083.0 |
|
|
10 |
dzień |
publikacje |
1 | 2083.0 |
2 | 2083.0 |
3 | 2083.0 |
4 | 2083.0 |
5 | 2083.0 |
6 | 2083.0 |
7 | 2083.0 |
8 | 2083.0 |
9 | 2083.0 |
10 | 2083.0 |
11 | 2083.0 |
12 | 2083.0 |
13 | 2083.0 |
14 | 2083.0 |
15 | 2083.0 |
16 | 2083.0 |
17 | 2083.0 |
18 | 2083.0 |
19 | 2083.0 |
20 | 2083.0 |
21 | 2083.0 |
22 | 2083.0 |
23 | 2083.0 |
24 | 2083.0 |
25 | 2083.0 |
26 | 2083.0 |
27 | 2083.0 |
28 | 2083.0 |
29 | 2083.0 |
30 | 2083.0 |
31 | 2083.0 |
|
|
11 |
dzień |
publikacje |
1 | 2083.0 |
2 | 2083.0 |
3 | 2083.0 |
4 | 2083.0 |
5 | 2083.0 |
6 | 2083.0 |
7 | 2083.0 |
8 | 2083.0 |
9 | 2083.0 |
10 | 2083.0 |
11 | 2083.0 |
12 | 2083.0 |
13 | 2083.0 |
14 | 2083.0 |
15 | 2083.0 |
16 | 2083.0 |
17 | 2083.0 |
18 | 2083.0 |
19 | 2083.0 |
20 | 2083.0 |
21 | 2083.0 |
22 | 2083.0 |
23 | 2083.0 |
24 | 2083.0 |
25 | 2083.0 |
26 | 2095.0 |
27 | 2095.0 |
28 | 2095.0 |
29 | 2135.0 |
30 | 2135.0 |
|
|
12 |
dzień |
publikacje |
1 | 2135.0 |
2 | 2135.0 |
3 | 2135.0 |
4 | 2135.0 |
5 | 2135.0 |
6 | 2135.0 |
7 | 2135.0 |
8 | 2135.0 |
9 | 2135.0 |
10 | 2135.0 |
11 | 2135.0 |
12 | 2135.0 |
13 | 2135.0 |
14 | 2135.0 |
15 | 2135.0 |
16 | 2135.0 |
17 | 2135.0 |
18 | 2135.0 |
19 | 2135.0 |
20 | 2135.0 |
21 | 2135.0 |
22 | 2135.0 |
23 | 2135.0 |
24 | 2135.0 |
25 | 2135.0 |
26 | 2135.0 |
27 | 2135.0 |
28 | 2135.0 |
29 | 2135.0 |
30 | 2135.0 |
31 | 2135.0 |
|
|
1 |
dzień |
publikacje |
1 | 2135.0 |
2 | 2135.0 |
3 | 2135.0 |
4 | 2135.0 |
5 | 2135.0 |
6 | 2135.0 |
7 | 2135.0 |
8 | 2135.0 |
9 | 2135.0 |
10 | 2135.0 |
11 | 2135.0 |
12 | 2135.0 |
13 | 2135.0 |
14 | 2135.0 |
15 | 2135.0 |
16 | 2135.0 |
17 | 2135.0 |
18 | 2187.0 |
19 | 2228.0 |
20 | 2237.0 |
21 | 2237.0 |
22 | 2237.0 |
23 | 2237.0 |
24 | 2237.0 |
25 | 2237.0 |
26 | 2237.0 |
27 | 2237.0 |
28 | 2237.0 |
29 | 2237.0 |
30 | 2237.0 |
31 | 2237.0 |
|
|
2 |
dzień |
publikacje |
1 | 2237.0 |
2 | 2237.0 |
3 | 2237.0 |
4 | 2237.0 |
5 | 2237.0 |
6 | 2237.0 |
7 | 2237.0 |
8 | 2237.0 |
9 | 2237.0 |
10 | 2237.0 |
11 | 2237.0 |
12 | 2237.0 |
13 | 2237.0 |
14 | 2237.0 |
15 | 2237.0 |
16 | 2237.0 |
17 | 2237.0 |
18 | 2237.0 |
19 | 2237.0 |
20 | 2237.0 |
21 | 2237.0 |
22 | 2237.0 |
23 | 2237.0 |
24 | 2237.0 |
25 | 2237.0 |
26 | 2237.0 |
27 | 2237.0 |
28 | 2237.0 |
|
|
3 |
dzień |
publikacje |
1 | 2237.0 |
2 | 2237.0 |
3 | 2237.0 |
4 | 2237.0 |
5 | 2237.0 |
6 | 2237.0 |
7 | 2237.0 |
8 | 2237.0 |
9 | 2237.0 |
10 | 2237.0 |
11 | 2237.0 |
12 | 2237.0 |
13 | 2237.0 |
14 | 2237.0 |
15 | 2237.0 |
16 | 2237.0 |
17 | 2237.0 |
18 | 2237.0 |
19 | 2237.0 |
20 | 2237.0 |
21 | 2237.0 |
22 | 2237.0 |
23 | 2267.0 |
24 | 2267.0 |
25 | 2267.0 |
26 | 2267.0 |
27 | 2267.0 |
28 | 2267.0 |
29 | 2267.0 |
30 | 2291.0 |
31 | 2340.0 |
|
|
4 |
dzień |
publikacje |
1 | 2340.0 |
2 | 2340.0 |
3 | 2340.0 |
4 | 2340.0 |
5 | 2340.0 |
6 | 2340.0 |
7 | 2340.0 |
8 | 2340.0 |
9 | 2340.0 |
10 | 2340.0 |
11 | 2340.0 |
12 | 2340.0 |
13 | 2340.0 |
14 | 2340.0 |
15 | 2340.0 |
16 | 2340.0 |
17 | 2340.0 |
18 | 2340.0 |
19 | 2340.0 |
20 | 2340.0 |
21 | 2340.0 |
22 | 2340.0 |
23 | 2340.0 |
24 | 2340.0 |
25 | 2340.0 |
26 | 2340.0 |
27 | 2340.0 |
28 | 2340.0 |
29 | 2340.0 |
30 | 2340.0 |
|
|
5 |
dzień |
publikacje |
1 | 2340.0 |
2 | 2340.0 |
3 | 2340.0 |
4 | 2340.0 |
5 | 2340.0 |
6 | 2340.0 |
7 | 2340.0 |
8 | 2340.0 |
9 | 2340.0 |
10 | 2340.0 |
11 | 2340.0 |
12 | 2340.0 |
13 | 2340.0 |
14 | 2340.0 |
15 | 2340.0 |
16 | 2340.0 |
17 | 2340.0 |
18 | 2340.0 |
19 | 2340.0 |
20 | 2340.0 |
21 | 2340.0 |
22 | 2340.0 |
23 | 2340.0 |
24 | 2340.0 |
25 | 2340.0 |
26 | 2340.0 |
27 | 2340.0 |
28 | 2340.0 |
29 | 2340.0 |
30 | 2340.0 |
31 | 2340.0 |
|
|
6 |
dzień |
publikacje |
1 | 2340.0 |
2 | 2340.0 |
3 | 2340.0 |
4 | 2340.0 |
5 | 2340.0 |
6 | 2340.0 |
7 | 2340.0 |
8 | 2340.0 |
9 | 2340.0 |
10 | 2340.0 |
11 | 2340.0 |
12 | 2340.0 |
13 | 2340.0 |
14 | 2340.0 |
15 | 2340.0 |
16 | 2340.0 |
17 | 2340.0 |
18 | 2340.0 |
19 | 2340.0 |
20 | 2340.0 |
21 | 2340.0 |
22 | 2340.0 |
23 | 2340.0 |
24 | 2340.0 |
25 | 2340.0 |
26 | 2340.0 |
27 | 2340.0 |
28 | 2340.0 |
29 | 2340.0 |
30 | 2340.0 |
|
|
7 |
dzień |
publikacje |
1 | 2340.0 |
2 | 2340.0 |
3 | 2340.0 |
4 | 2340.0 |
5 | 2340.0 |
6 | 2340.0 |
7 | 2340.0 |
8 | 2340.0 |
9 | 2340.0 |
10 | 2340.0 |
11 | 2340.0 |
12 | 2340.0 |
13 | 2340.0 |
14 | 2340.0 |
15 | 2340.0 |
16 | 2340.0 |
17 | 2340.0 |
18 | 2340.0 |
19 | 2340.0 |
20 | 2340.0 |
21 | 2340.0 |
22 | 2340.0 |
23 | 2340.0 |
24 | 2340.0 |
25 | 2340.0 |
26 | 2340.0 |
27 | 2353.0 |
28 | 2353.0 |
29 | 2353.0 |
30 | 2353.0 |
31 | 2353.0 |
|
|
8 |
dzień |
publikacje |
1 | 2392.0 |
2 | 2392.0 |
3 | 2392.0 |
4 | 2392.0 |
5 | 2392.0 |
6 | 2392.0 |
7 | 2392.0 |
8 | 2392.0 |
9 | 2392.0 |
10 | 2392.0 |
11 | 2392.0 |
12 | 2392.0 |
13 | 2392.0 |
14 | 2392.0 |
15 | 2392.0 |
16 | 2392.0 |
17 | 2392.0 |
18 | 2392.0 |
19 | 2392.0 |
20 | 2392.0 |
21 | 2392.0 |
22 | 2392.0 |
23 | 2392.0 |
24 | 2392.0 |
25 | 2392.0 |
26 | 2392.0 |
27 | 2392.0 |
28 | 2392.0 |
29 | 2392.0 |
30 | 2392.0 |
31 | 2392.0 |
|
|
9 |
dzień |
publikacje |
1 | 2392.0 |
2 | 2392.0 |
3 | 2392.0 |
4 | 2392.0 |
5 | 2392.0 |
6 | 2392.0 |
7 | 2392.0 |
8 | 2392.0 |
9 | 2392.0 |
10 | 2392.0 |
11 | 2392.0 |
12 | 2392.0 |
13 | 2392.0 |
14 | 2392.0 |
15 | 2392.0 |
16 | 2392.0 |
17 | 2392.0 |
18 | 2392.0 |
19 | 2392.0 |
20 | 2392.0 |
21 | 2392.0 |
22 | 2392.0 |
23 | 2392.0 |
24 | 2392.0 |
25 | 2392.0 |
26 | 2392.0 |
27 | 2392.0 |
28 | 2392.0 |
29 | 2392.0 |
30 | 2392.0 |
|
|
10 |
dzień |
publikacje |
1 | 2392.0 |
2 | 2392.0 |
3 | 2392.0 |
4 | 2392.0 |
5 | 2392.0 |
6 | 2392.0 |
7 | 2392.0 |
8 | 2392.0 |
9 | 2392.0 |
10 | 2392.0 |
11 | 2392.0 |
12 | 2392.0 |
13 | 2392.0 |
14 | 2392.0 |
15 | 2392.0 |
